BYU's bye week is over. How are all you Coug fans doing? Did you survive? I was OK because, as an Orem Tiger, I had the Orem-Timpview game to look forward to, and the Tigers got a nice 17-14 win. But I can't imagine what that bye week must have been like for non-Orem Tigers. Thankfully, we won't have to go more than a week without a BYU game for the rest of the season.
Here are my formula's predictions for the rest of BYU's games. They should be pretty similar to last week because BYU's stats didn't change during the bye week, but they will change a little because their opponents' stats did change.
BYU 28 TCU 22
BYU 31 Iowa St 19
Notre Dame 26 BYU 19
BYU 30 UCF 21
BYU 31 Arizona St 19
Utah 30 BYU 22
BYU 34 Baylor 19
BYU 29 Kansas 23
BYU 38 Cincinnati 22
My formula still says we'll lose to Utah in the Big 12 championship game whatever who cares let's move on.
It's time for my weekly competition with Dick Harmon of the Deseret News where we compare our predictions and see who's were better. Here are my predictions from last week, and here are his predictions. Basically, for each game, whoever gets the closest on the point spread gets 2 points, and whoever gets the closest on the point total gets one point. Some games are worth more. Here's the article where I explained the scoring in more detail. Harmon leads the series 2-1. Let's see if I can tie it up.
Game | Higinbotham's Prediction | Harmon's Prediction | Actual Score | Point Spread Winner (2 points) | Point Spread Bonuses | Point Total Winner (1 point) | Point Total Bonuses | Higinbotham Points Scored | Harmon Points Scored |
|---|---|---|---|---|---|---|---|---|---|
Texas vs Tennessee | Texas 28-24 | Texas 27-24 | Texas 20-17 | Harmon | +2 (Ranked matchup) x2 (Exactly right) | Harmon | +1 (Ranked matchup) | 0 | 10 |
Colorado vs Baylor | Baylor 29-21 | Baylor 28-14 | Baylor 23-13 | Higinbotham | None | Harmon | None | 2 | 1 |
Notre Dame vs Purdue | Notre Dame 39-18 | Notre Dame 42-10 | Notre Dame 49-10 | Harmon | None | Higinbotham | None | 1 | 2 |
Oklahoma vs Georgia | Georgia 21-17 | Georgia 33-28 | Georgia 41-13 | Harmon | None | Harmon | X2 (Disagreed by more than 15) | 0 | 4 |
Ole Miss vs Florida | Florida 31-29 | Ole Miss 37-24 | Florida 52-28 | Higinbotham | +2 (Ranked matchup) X2 (Disagreed on winner) | Harmon | +1 (Ranked matchup) | 8 | 2 |
Houston vs Georgia Southern | Houston 35-21 | Houston 31-10 | Houston 42-28 | Higinbotham | X2 (Exactly right) | Higinbotham | None | 5 | 0 |
TCU vs UCF | UCF 24-22 | UCF 27-21 | UCF 21-13 | Harmon | None | Higinbotham | None | 1 | 2 |
Iowa vs Michigan | Michigan 21-14 | Michigan 17-14 | Iowa 20-19 | Harmon | +2 (Ranked matchup) | Higinbotham | +1 (Ranked matchup) | 2 | 4 |
Utah vs Iowa St | Utah 29-21 | Utah 31-10 | Utah 31-17 | Higinbotham | +2 (Utah game) | Higinbotham | +1 (Utah game) | 6 | 0 |
Kansas St vs Cincinnati | KSU 30-24 | KSU 31-14 | Cincinnati 31-26 | Higinbotham | None | Higinbotham | None | 3 | 0 |
Oklahoma St vs West Virginia | WV 27-26 | WV 34-31 | OSU 41-24 | Higinbotham | None | Harmon | X2 (Exactly right) | 2 | 2 |
Oregon vs USC | Oregon 32-27 | USC 24-21 | Oregon 41-27 | Higinbotham | +2 (Ranked matchup) X2 (Disagreed on winner) | Higinbotham | +1 (Ranked matchup) | 10 | 0 |
Arizona vs Washington St | Arizona 27-20 | Arizona 35-21 | Arizona 34-24 | Higinbotham | None | Harmon | None | 2 | 1 |
And the final score is: Higinbotham 42 Harmon 28. I have officially come back from down 2-0 and tied the series at 2-2. And I did it in spite of the fact that Harmon got 10 points just because his prediction for the Texas-Tennessee game was one point different from mine.
Here are my formula's predictions for week 5:
Mississippi St 32 Alabama 30
Kansas 35 Middle Tennessee 16
Notre Dame 31 North Carolina 13
Houston 33 UCF 21
Iowa St 32 West Virginia 22
Missouri 28 Florida 27
Ohio St 25 Iowa 21
Oregon St 34 Colorado St 27
BYU 28 TCU 22
Miami 29 Clemson 19
Texas Tech 27 Colorado 23
Boise St 32 Utah St 23
Arizona St 26 Baylor 20
Arizona 32 Cincinnati 25
As I always say at the end of every article, remember to be kind to the officials.
